List of allotment of eligible farmers due to heavy rainfall in 2019
Filter Document category wise
| Title | Date | View / Download | 
|---|---|---|
| Second Allotment list of Sillod Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (5 MB) | 
| Third Allotment List of Paithan Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (469 KB) | 
| Second Allotment list of Paithan Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (9 MB) | 
| Sixth Allotment List of Phulmbri Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (454 KB) | 
| Fifth Allotment List of Phulmbri Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (331 KB) | 
| Forth Allotment List of Phulmbri Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 11/05/2020 | View (2 MB) | 
| Third Allotment List of Kannad Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 07/05/2020 | View (2 MB) | 
| Second Allotment list of Kannad Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 07/05/2020 | View (10 MB) | 
| Third Allotment List of Phulmbri Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 07/05/2020 | View (2 MB) | 
| Second Allotment list of Phulmbri Tahsil eligible farmers as per the provisions of NDRF to the disadvantaged farmers due to heavy rains in month of October 2019. | 07/05/2020 | View (4 MB) | 
 
                                                 
                            