Close

DISTRICT AT A GLANCE

  • Area : 10,138 Square Kilometers
  • Census : 37,01,282
  • Literacy rate : 79.02%
  • Taluka : 9
  • Circle : 84
  • Talathi Sajja : 490
  • Revenue Villages : 1362
  • Municipalities : 9
  • Panchayat Samiti : 9
  • Grampanchayat : 867
  • Cantonment Board : 1
  • Population Density : 365 Per Square Kilometers
Sr. No. Scheme Names Number of Beneficiaries
1 Sanjay Gandhi Niradhar Scheme 41168
2 Shravan Bal Seva State Pension Scheme Group A 40203
3 Shravan Bal Seva State Pension Scheme Group B 22781
4 Indira Gandhi National Old Age Pension Scheme 40203
5 Indira Gandhi National Disability Pension Scheme 673
6 Indira Gandhi National Widow Pension Scheme 770
7 National Family Benefit Scheme 114

Total Voters as per Final Roll on 5-Jan-2022

S NO Constituency Name No. of Male Voters No. of Female Voters No. of Other Voters Total Voters No. of Polling Stations
1 104-Sillod 177350 157307 0 334657 324
2 105-Kannad 168191 150675 2 318868 334
3 106-phulmbri 178303 158263 3 336569 335
4 107-Aurangabad Central 172558 162555 0 335113 298
5 108-Aurangabad west 186219 164060 22 350301 307
6 109-Aurangabad East 170049 154142 3 324194 291
7 110-Paithan 160465 142381 4 302850 316
8 111-Gangapur 172325 153073 10 325408 305
9 112-Vaijapur 160755 144658 1 305414 323
Total 1546215 1387114 45 2933374 2833
Sr No Taluka Name No. of Shiv Bhojan Centers No. of Fair Price Shops
1 Chhatrapati Sambhajinagar City 35 199
2 Paithan 2 217
3 Chhatrapati Sambhajinagar Rural 3 216
4 Phulambri 1 111
5 Sillod 2 205
6 Soegaon 2 58
7 Gangapur 4 251
8 Vaijapur 2 217
9 Khultabad 1 89
10 Kannad 1 239
TOTAL 53 1802
Sr No Taluka Name Target Achieved Percentage
1 Chhatrapati Sambhajinagar 1107804 1286744 116.15
2 Phulambri 423702 613381 144.77
3 Sillod 1016259 1107506 108.98
4 Soygaon 320031 509399 159.17
5 Kannad 1035009 1124262 108.62
6 Khultabad 313167 334824 106.92
7 Paithan 966986 1511888 156.35
8 Gangapur 1005553 1014539 100.89
9 Vaijapur 825529 1077757 130.55
  TOTAL 7014040 8580300 122.33
         

Updated Date : 01-07-2021